Welcome to the official website of Yunnan Deli Power Technology Co., Ltd.!!!
All
- All
- Product Management
- News and Information
- Introduction Content
- Company Outlets
- FAQ
- Company Video
- Company Album
48W HS-ZC48-Korean Standard
Product description
| Model | 48W-HS-ZC48 | |||||
| Output Parameters | DC Voltage/Current | 12V/2.5A | 12V/3A | 12V/4A | 14V/2A | 24V/2A |
| Voltage Adjustment Range | 11.4~12.6V | 11.4~12.6V | 11.4~12.6V | 13.3~14.7V | 22.8~25.2V | |
| Current Adjustment Range | 0~2.5A | 0~3.0A | 0~4.0A | 0~2.0A | 0~2.0A | |
| Voltage Regulation Accuracy | ±5% | ±5% | ±5% | ±5% | ±5% | |
| Ripple | <120mVp-p | <120mVp-p | <120mVp-p | <120mVp-p | <120mVp-p | |
| Input Parameters | Minimum Efficiency | 82% | 82% | 82% | 82% | 82% |
| Voltage Range | AC 100-240V | |||||
| Surge Current | Cold Start <1kV | |||||
| Performance Parameters | Protection Functions | Overcurrent/Overvoltage/Short Circuit Protection | ||||
| Operating Temperature | 0℃~+40℃ | |||||
| Certification Marks | CCC, ETL, CB, CE, FCC, BIS, GS, SAA, UKCA, KCC... | |||||
| Physical Parameters | Dimensions | L*W*Hmm=88*46*33mm | ||||
| Material | ABS+PC | |||||
| Packaging | 100pcs/box | |||||
Keywords: