Welcome to the official website of Yunnan Deli Power Technology Co., Ltd.!!!
All
- All
- Product Management
- News and Information
- Introduction Content
- Company Outlets
- FAQ
- Company Video
- Company Album
72W JY72-European Standard
Product description
| Model | 72W-JY72 | ||
| Output Parameters | DC Voltage/Current | 12V/5A | 24V/3A |
| Voltage Adjustment Range | 11.4~12.6V | 22.8~25.2V | |
| Current Adjustment Range | 0~5.0A | 0~3.0A | |
| Voltage Regulation Accuracy | ±5% | ±5% | |
| Ripple | <120mVp-p | <120mVp-p | |
| Input Parameters | Minimum Efficiency | 82% | 82% |
| Voltage Range | AC 180-240V | ||
| Surge Current | Cold Start <1kV | ||
| Performance Parameters | Protection Functions | Overcurrent/Overvoltage/Short Circuit Protection | |
| Operating Temperature | 0℃~+40℃ | ||
| Certification Marks | CCC, ETL, CB, CE, FCC, BIS, GS, SAA, UKCA... | ||
| Physical Parameters | Dimensions | L*W*Hmm=107*51*33mm | |
| Material | ABS+PC | ||
| Packaging | 100pcs/box | ||
Keywords: